# threadapi pricing

> Credit packs, no subscription. Credits never expire. Failed requests are free.

## Packs

| Price (USD) | Credits | Per 1,000 credits | Rate limit | Keyword monitors |
| ---: | ---: | ---: | --- | ---: |
| $9 | 3,000 | $3.00 | 300 requests/min | 10 |
| $29 | 15,000 | $1.93 | 600 requests/min | 50 |
| $79 | 80,000 | $0.99 | 1,000 requests/min | 100 |

New accounts get 200 free credits, no card required. Need more than 1,000 requests/min? Email hello@threadapi.dev.

## What a request costs

| Request | Credits |
| --- | ---: |
| GET /v1/reddit/post, up to 500 comments | 1 |
| Each further 100 comments returned | 1 |
| Any listing page of up to 100 items: subreddit posts or comments, search, user posts or comments, subreddits, duplicates | 1 |
| GET /v1/reddit/search/comments, one page | 1 |
| GET /v1/reddit/things, up to 100 posts and comments | 1 |
| GET /v1/reddit/subreddit/about or /v1/reddit/user | 1 |
| A running keyword monitor (POST /v1/monitors), per day | 10 |
| Monitor matches, webhook deliveries, managing monitors | 0 |

`max_comments` defaults to 200, so a post request costs 1 credit unless you ask for more. Errors are free: 4xx, 429 and 5xx responses cost nothing. MCP tool calls cost the same as the routes they call.

## Keyword monitors

A monitor charges 10 credits when created or resumed and every 24 hours while it runs. Free accounts run 1 monitor with up to 200 matches a day; after any pack, up to 1,000 matches a day per monitor, and as many monitors as the largest pack bought allows (table above).

## Refunds

Within 14 days of purchase, if no credits from that pack were used. Email hello@threadapi.dev.

More: https://docs.threadapi.dev/pricing
